TEAM PADS #2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,350 Points | 41 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Joao Vieira | 284 | 1 | $85.00 | 4.28% | 42.5% | 21.04% |
Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15% | 18.96% |
Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.5% | 18.81% |
† Thomas Taylor | 183 | 1 | $7.00 | 2.3% | 3.5% | 13.56% |
Francis Anderson | 136 | -- | BONUS | 1.88% | BONUS | 10.07% |
Tomasz Gluszko | 107 | 1 | $1.00 | 3.86% | 0.5% | 7.93% |
Robert Wells | 97 | 1 | $10.00 | 3.86% | 5% | 7.19% |
Joao Simao Peres | 27 | 0 | $45.00 | 6.58% | 22.5% | 2% |
Tyler Moncek | 6 | 0 | $1.00 | 3.03% | 0.5% | 0.44% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Thomas Taylor 1 point in Event #90 |
Robert Wells 1 point in Event #85 |
Francis Anderson 1 point in Event #80 |
Thomas Taylor 1 point in Event #67 |
Thomas Taylor 1 point in Event #1 |
Francis Anderson 24 points in Event #100 |
Joao Simao Peres 1 point in Event #100 |
Tomasz Gluszko 11 points in Event #98 |
Robert Wells 11 points in Event #98 |
Joao Simao Peres 2 points in Event #99 |
Thomas Taylor 1 point in Event #96 |