TEAM PADS #2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
665 Points | 12 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Philip Sternheimer | 225 | 1 | $21.00 | 6.99% | 10.5% | 33.83% |
Patrick Leonard | 157 | 0 | $30.00 | 9.71% | 15% | 23.61% |
Joao Vieira | 152 | 1 | $85.00 | 4.28% | 42.5% | 22.86% |
Thomas Taylor | 84 | 1 | $7.00 | 2.3% | 3.5% | 12.63% |
Joao Simao Peres | 19 | 0 | $45.00 | 6.58% | 22.5% | 2.86% |
Tomasz Gluszko | 15 | 0 | $1.00 | 3.86% | 0.5% | 2.26% |
Francis Anderson | 6 | -- | BONUS | 1.88% | BONUS | 0.9% |
Tyler Moncek | 4 | 0 | $1.00 | 3.03% | 0.5% | 0.6% |
Robert Wells | 3 | 0 | $10.00 | 3.86% | 5% | 0.45% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Tomasz Gluszko 1 point in Event #42 |
Thomas Taylor 53 points in Event #39 |
Joao Vieira 126 points in Event #38 |
Patrick Leonard 11 points in Event #41 |
Philip Sternheimer 128 points in Event #36 |
Patrick Leonard 2 points in Event #36 |
Patrick Leonard 1 point in Event #35 |
Thomas Taylor 1 point in Event #34 |
Francis Anderson 1 point in Event #34 |
Joao Simao Peres 2 points in Event #32 |
Joao Vieira 11 points in Event #32 |