TEAM WHALEMAN POD
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,085 Points | 217 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Dylan Linde | 299 | 2 | $36.00 | 6.68% | 18% | 27.56% |
Daniel Negreanu | 269 | 1 | $108.00 | 5.95% | 54% | 24.79% |
† Jon Turner | 182 | 1 | $1.00 | 12.21% | 0.5% | 16.77% |
† Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 12.63% |
† Mike Leah | 84 | 1 | $3.00 | 3.97% | 1.5% | 7.74% |
Erik Seidel | 61 | 0 | $15.00 | 4.18% | 7.5% | 5.62% |
† Jeremy Becker | 44 | 0 | $2.00 | 5.01% | 1% | 4.06% |
Faraz Jaka | 7 | -- | BONUS | 5.74% | BONUS | 0.65% |
† Andrew Moreno | 2 | 0 | $1.00 | 3.76% | 0.5% | 0.18% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Erik Seidel 1 point in Event #97 |
Andrew Moreno 1 point in Event #1 |
Jeremy Becker 1 point in Event #97 |
Jon Turner 43 points in Event #95 |
Daniel Negreanu 15 points in Event #94 |
Mike Leah 1 point in Event #85 |
Jon Turner 1 point in Event #90 |
Brian Yoon 2 points in Event #94 |
Jon Turner 1 point in Event #86 |
Daniel Negreanu 1 point in Event #93 |
Mike Leah 1 point in Event #89 |