TEAM WHALEMAN POD
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
164 Points | 346 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Daniel Negreanu | 92 | 1 | $108.00 | 54% | 56.1% |
† Brian Yoon | 36 | 0 | $34.00 | 17% | 21.95% |
Jon Turner | 32 | 0 | $1.00 | 0.5% | 19.51% |
† Mike Leah | 2 | 0 | $3.00 | 1.5% | 1.22% |
† Jeremy Becker | 1 | 0 | $2.00 | 1% | 0.61% |
Dylan Linde | 1 | 0 | $36.00 | 18% | 0.61% |
Faraz Jaka | 0 | -- | BONUS | BONUS | 0% |
Andrew Moreno | 0 | 0 | $1.00 | 0.5% | 0% |
Erik Seidel | 0 | 0 | $15.00 | 7.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Jeremy Becker 1 point in Event #1 |
Brian Yoon 1 point in Event #23 |
Jon Turner 31 points in Event #18 |
Dylan Linde 1 point in Event #17 |
Mike Leah 1 point in Event #1 |
Mike Leah 1 point in Event #10 |
Daniel Negreanu 92 points in Event #9 |
Jeremy Becker 1 point in Event #13 |
Brian Yoon 35 points in Event #12 |
Brian Yoon 1 point in Event #1 |
Mike Leah 1 point in Event #8 |