2014 WSOP
Event #58: No-Limit Hold em Mixed Max
Place | Player | Team | Score |
2 | Mike Watson | Team Gypsy | 59 |
30 | Dan Kelly | Team Mizrachi | 1 |
39 | Jason Koon | Team Fleyshman | 1 |
89 | Allen Cunningham | Team Negreanu | 1 |
98 | Erick Lindgren | Team Steven | 1 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $1,500 |
Entrants: | 1,475 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 14 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |