2014 WSOP
Event #62: The Little One for One Drop
Place | Player | Team | Score |
134 | Paul Volpe | Team Waxman | 1 |
147 | Allen Kessler | Team Steven | 1 |
179 | David "ODB" Baker | Team Negreanu | 1 |
219 | Chris Tryba | Team Gypsy | 1 |
270 | Antonio Esfandiari | Team Fleyshman | 1 |
359 | Matt Glantz | Team Gorodinsky | 1 |
381 | Yuval Bronshtein | Team Negreanu | 1 |
419 | Shannon Shorr | Team Mizrachi | 1 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $1,111 |
Entrants: | 2,181 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 21 |
Field Bonus Cap: | 36 |
Status: | Event Completed |
WSOP.com Official Results |