2011 WSOP
Event #4: No-Limit Holdem
Score Calculator
Event Information
Date: | 06/02/11 |
Buy In: | $5,000 |
Entrants: | 865 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 8 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |
Date: | 06/02/11 |
Buy In: | $5,000 |
Entrants: | 865 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 8 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |