2015 WSOP
Event #12: $1,500 No-Limit Hold em 6-Handed
Place | Player | Team | Score |
6 | Mike Watson | Team Gipsy | 41 |
12 | Steve Billirakis | Team Fleyshman | 21 |
31 | David Benyamine | Team Gorodinsky | 1 |
62 | Bryn Kenney | Team Leah | 1 |
83 | Scott Seiver | Team Gipsy | 1 |
104 | Brian Hastings | Team Hastings | 1 |
118 | Eugene Katchalov | Team Waxman | 1 |
132 | Andrey Zaichenko | Team Glantz/Volpe | 1 |
137 | Ismael Bojang | Team Waxman | 1 |
147 | Bryce Yockey | Team Glantz/Volpe | 1 |
Score Calculator
Event Information
Date: | 06/03/15 |
Buy In: | $1,500 |
Entrants: | 1,651 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 16 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |