2012 WSOP
Event #32: H.O.R.S.E.
Score Calculator
Event Information
Date: | 06/16/12 |
Buy In: | $10,000 |
Entrants: | 178 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 1 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |
Date: | 06/16/12 |
Buy In: | $10,000 |
Entrants: | 178 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 1 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |