2021 25KFantasy
Drafted Players
Rank | Player | Score | Salary | Cashes | Pts/$ |
---|---|---|---|---|---|
1. | Phil Hellmuth | 455 | 67.00 | 10 | 6.79 |
2. | Josh Arieh | 331 | 5.00 | 12 | 66.2 |
3. | Jake Schwartz | 294 | 37.00 | 16 | 7.95 |
3. | Benny Glaser | 294 | 62.00 | 5 | 4.74 |
5. | Daniel Negreanu | 282 | 92.00 | 18 | 3.07 |
6. | Koray Aldemir | 268 | 9.00 | 12 | 29.78 |
7. | John Monnette | 253 | 43.00 | 7 | 5.88 |
8. | Ryan Leng | 250 | 18.00 | 9 | 13.89 |
9. | Jeremy Ausmus | 231 | 12.00 | 9 | 19.25 |
10. | Stephen Chidwick | 229 | 33.00 | 6 | 6.94 |
11. | Joao Vieira | 225 | 29.00 | 15 | 7.76 |
12. | Shaun Deeb | 211 | 82.00 | 18 | 2.57 |
13. | Ben Yu | 200 | 65.00 | 19 | 3.08 |
14. | Kevin Gerhart | 195 | 22.00 | 8 | 8.86 |
15. | Anthony Zinno | 188 | 63.00 | 10 | 2.98 |
15. | Dylan Linde | 188 | 38.00 | 12 | 4.95 |
17. | Chance Kornuth | 187 | 9.00 | 6 | 20.78 |
18. | Yuval Bronshtein | 184 | 17.00 | 7 | 10.82 |
19. | Dan Zack | 182 | 62.00 | 16 | 2.94 |
20. | Marco Johnson | 173 | 47.00 | 5 | 3.68 |
21. | Eli Elezra | 164 | 30.00 | 6 | 5.47 |
22. | Ari Engel | 162 | 18.00 | 14 | 9 |
23. | Erik Seidel | 156 | 8.00 | 5 | 19.5 |
24. | John Racener | 153 | 51.00 | 13 | 3 |
25. | Ian O'Hara | 138 | 17.00 | 8 | 8.12 |
25. | Maxx Coleman | 138 | 22.00 | 13 | 6.27 |
25. | Chad Eveslage | 138 | 23.00 | 10 | 6 |
28. | Andrew "A.J." Kelsall | 131 | 5.00 | 10 | 26.2 |
29. | Mike Matusow | 130 | 33.00 | 8 | 3.94 |
30. | Brandon Shack-Harris | 125 | 50.00 | 9 | 2.5 |
31. | Robert Mizrachi | 124 | 30.00 | 9 | 4.13 |
31. | Jerry Wong | 124 | 42.00 | 13 | 2.95 |
33. | Sam Soverel | 122 | 8.00 | 3 | 15.25 |
34. | Bart Lybaert | 120 | 2.00 | 9 | 60 |
35. | Ryan Laplante | 119 | 33.00 | 12 | 3.61 |
36. | Christopher Vitch | 116 | 45.00 | 5 | 2.58 |
37. | Adam Friedman | 108 | 17.00 | 2 | 6.35 |
38. | Scott Seiver | 107 | 39.00 | 6 | 2.74 |
38. | Brian Hastings | 107 | 40.00 | 6 | 2.68 |
38. | Johanes Becker | 107 | 12.00 | 5 | 8.92 |
41. | Chris Brewer | 106 | 12.00 | 5 | 8.83 |
42. | Michael Noori | 105 | 16.00 | 8 | 6.56 |
43. | Noah Bronstein | 103 | 13.00 | 13 | 7.92 |
44. | Matt Glantz | 101 | 17.00 | 4 | 5.94 |
45. | Dario Sammartino | 96 | 23.00 | 6 | 4.17 |
46. | Kenny Hallaert | 95 | 4.00 | 8 | 23.75 |
47. | Brian Rast | 94 | 2.00 | 6 | 47 |
48. | Paul Volpe | 92 | 31.00 | 3 | 2.97 |
49. | Justin Bonomo | 90 | 21.00 | 1 | 4.29 |
50. | Michael Trivett | 87 | 19.00 | 8 | 4.58 |
51. | Nick Petrangelo | 82 | 7.00 | 2 | 11.71 |
52. | Adam Owen | 78 | 27.00 | 8 | 2.89 |
53. | Bryce Yockey | 73 | 27.00 | 2 | 2.7 |
53. | Sean Perry | 73 | 2.00 | 4 | 36.5 |
53. | Randy Ohel | 73 | 39.00 | 7 | 1.87 |
53. | Ali Imsirovic | 73 | 11.00 | 8 | 6.64 |
57. | Ben Lamb | 71 | 1.00 | 2 | 71 |
58. | Craig Chait | 66 | 1.00 | 5 | 66 |
59. | Elio Fox | 63 | 12.00 | 3 | 5.25 |
59. | Aditya Prasetyo | 63 | 27.00 | 4 | 2.33 |
61. | Philip Sternheimer | 61 | 2.00 | 2 | 30.5 |
62. | Calvin Anderson | 58 | 29.00 | 5 | 2 |
62. | David "Bakes" Baker | 58 | 18.00 | 7 | 3.22 |
64. | Jared Bleznick | 56 | 3.00 | 4 | 18.67 |
65. | Julien Martini | 54 | 42.00 | 4 | 1.29 |
65. | Ryan Riess | 54 | 1.00 | 14 | 54 |
67. | Roland Israelashvili | 53 | 13.00 | 19 | 4.08 |
68. | Mike Gorodinsky | 51 | 45.00 | 5 | 1.13 |
69. | Scott Bohlman | 50 | 2.00 | 10 | 25 |
69. | Matt Grapenthien | 50 | 2.00 | 2 | 25 |
71. | David Peters | 47 | 7.00 | 1 | 6.71 |
71. | Rep Porter | 47 | 22.00 | 3 | 2.14 |
73. | David "ODB" Baker | 46 | 33.00 | 5 | 1.39 |
74. | Ryan Hughes | 44 | 8.00 | 6 | 5.5 |
75. | Dan Smith | 43 | 28.00 | 3 | 1.54 |
76. | Matt Berkey | 37 | 1.00 | 3 | 37 |
76. | Kristijonas Andrulis | 37 | 4.00 | 1 | 9.25 |
78. | Maria Ho | 36 | 3.00 | 5 | 12 |
78. | Nick Schulman | 36 | 11.00 | 5 | 3.27 |
80. | Alex Livingston | 34 | 19.00 | 8 | 1.79 |
80. | Max Pescatori | 34 | 21.00 | 5 | 1.62 |
82. | Yueqi Zhu | 23 | 12.00 | 12 | 1.92 |
83. | Felipe Ramos | 21 | 16.00 | 8 | 1.31 |
84. | Darren Elias | 17 | 12.00 | 5 | 1.42 |
85. | Markus Gonsalves | 16 | 4.00 | 3 | 4 |
86. | Ismael Bojang | 15 | 8.00 | 9 | 1.88 |
87. | Joe McKeehen | 14 | 16.00 | 4 | 0.88 |
88. | Mike Wattel | 13 | 32.00 | 3 | 0.41 |
88. | Cary Katz | 13 | 7.00 | 3 | 1.86 |
90. | Nick Guagenti | 11 | 8.00 | 2 | 1.38 |
91. | Ray Dehkharghani | 10 | 21.00 | 1 | 0.48 |
92. | Shannon Shorr | 9 | 7.00 | 9 | 1.29 |
92. | Michael Mizrachi | 9 | 30.00 | 1 | 0.3 |
94. | Justin Young | 6 | 2.00 | 3 | 3 |
95. | Allen Kessler | 4 | 1.00 | 4 | 4 |
95. | Mark Gregorich | 4 | 5.00 | 3 | 0.8 |
97. | Robert Campbell | 3 | 2.00 | 2 | 1.5 |
97. | Frank Kassela | 3 | 31.00 | 2 | 0.1 |
97. | Matt Stout | 3 | 2.00 | 3 | 1.5 |
100. | Ralph Perry | 2 | 2.00 | 2 | 1 |
101. | Greg Mueller | 1 | 8.00 | 1 | 0.13 |
101. | John Riordan | 1 | 9.00 | 1 | 0.11 |
103. | Andrey Zaichenko | 0 | 23.00 | 0 | 0 |
103. | John Hennigan | 0 | 33.00 | 0 | 0 |
103. | Jake Schindler | 0 | 7.00 | 0 | 0 |
103. | Andrew Brown | 0 | 23.00 | 0 | 0 |
103. | David Bach | 0 | 15.00 | 0 | 0 |
103. | Phil Galfond | 0 | 12.00 | 0 | 0 |
103. | Alexander Kostritsyn | 0 | 4.00 | 0 | 0 |
103. | Chris Ferguson | 0 | 35.00 | 0 | 0 |
103. | Eric Wasserson | 0 | 20.00 | 0 | 0 |
103. | Chris Klodnicki | 0 | 23.00 | 0 | 0 |
103. | Sean Winter | 0 | 1.00 | 0 | 0 |
103. | Matthew Gonzales | 0 | 38.00 | 0 | 0 |
103. | Scott Clements | 0 | 29.00 | 0 | 0 |
103. | Todd Brunson | 0 | 17.00 | 0 | 0 |
103. | Isaac Haxton | 0 | 1.00 | 0 | 0 |
103. | David Oppenheim | 0 | 7.00 | 0 | 0 |
Select 25KFantasy Year
Select a specific 25KFantasy year to view event history.