2017 25KFantasy
Drafted Players
Rank | Player | Score | Salary | Cashes | Pts/$ |
---|---|---|---|---|---|
1. | Ben Yu | 287 | 12.00 | 12 | 23.92 |
2. | Daniel Negreanu | 284 | 100.00 | 11 | 2.84 |
3. | John Monnette | 267 | 77.00 | 14 | 3.47 |
4. | James Obst | 230 | 72.00 | 9 | 3.19 |
5. | Shaun Deeb | 197 | 4.00 | 10 | 49.25 |
6. | Chris Ferguson | 188 | 1.00 | 17 | 188 |
7. | David "ODB" Baker | 160 | 22.00 | 11 | 7.27 |
8. | Anthony Zinno | 153 | 35.00 | 5 | 4.37 |
9. | Chris Klodnicki | 151 | 32.00 | 3 | 4.72 |
9. | Ismael Bojang | 151 | 22.00 | 8 | 6.86 |
9. | Paul Volpe | 151 | 71.00 | 5 | 2.13 |
12. | Benny Glaser | 149 | 50.00 | 5 | 2.98 |
13. | John Racener | 139 | 42.00 | 17 | 3.31 |
14. | Connor Drinan | 133 | 7.00 | 7 | 19 |
15. | Jason Mercier | 129 | 94.00 | 10 | 1.37 |
16. | Max Pescatori | 119 | 1.00 | 7 | 119 |
17. | Jared Bleznick | 109 | 22.00 | 4 | 4.95 |
18. | Adam Owen | 94 | 26.00 | 8 | 3.62 |
19. | Viacheslav Zhukov | 92 | 6.00 | 2 | 15.33 |
20. | Brian Rast | 89 | 14.00 | 2 | 6.36 |
21. | Mike Watson | 85 | 4.00 | 6 | 21.25 |
22. | Brandon Shack-Harris | 82 | 33.00 | 6 | 2.48 |
22. | Mike Leah | 82 | 77.00 | 14 | 1.06 |
24. | Phil Hellmuth | 81 | 77.00 | 7 | 1.05 |
25. | Scott Clements | 77 | 18.00 | 3 | 4.28 |
26. | Mohsin Charania | 76 | 1.00 | 5 | 76 |
27. | David Benyamine | 72 | 1.00 | 3 | 72 |
28. | Alex Luneau | 68 | 39.00 | 5 | 1.74 |
29. | Jesse Martin | 66 | 36.00 | 7 | 1.83 |
29. | Mark Gregorich | 66 | 2.00 | 7 | 33 |
31. | Eric Wasserson | 63 | 28.00 | 5 | 2.25 |
32. | Daniel Weinman | 61 | 10.00 | 5 | 6.1 |
33. | Dan Zack | 59 | 22.00 | 10 | 2.68 |
34. | Dan Smith | 58 | 21.00 | 4 | 2.76 |
35. | Marco Johnson | 57 | 58.00 | 5 | 0.98 |
36. | Mike Gorodinsky | 56 | 16.00 | 4 | 3.5 |
37. | Robert Mizrachi | 53 | 55.00 | 5 | 0.96 |
38. | Ray Dehkharghani | 51 | 5.00 | 1 | 10.2 |
39. | Georgios Sotiropoulos | 47 | 1.00 | 7 | 47 |
40. | Justin Bonomo | 45 | 70.00 | 4 | 0.64 |
41. | Brock Parker | 43 | 1.00 | 3 | 43 |
42. | Jon Turner | 39 | 1.00 | 6 | 39 |
43. | Scott Seiver | 35 | 27.00 | 3 | 1.3 |
43. | Todd Brunson | 35 | 28.00 | 6 | 1.25 |
45. | Randy Ohel | 28 | 33.00 | 8 | 0.85 |
46. | Brian Hastings | 24 | 1.00 | 1 | 24 |
47. | Yuval Bronshtein | 21 | 1.00 | 10 | 21 |
48. | Michael Mizrachi | 19 | 39.00 | 4 | 0.49 |
49. | Noah Bronstein | 18 | 3.00 | 8 | 6 |
50. | Andrey Zaichenko | 17 | 1.00 | 4 | 17 |
50. | Chris George | 17 | 1.00 | 5 | 17 |
52. | Stephen Chidwick | 16 | 42.00 | 5 | 0.38 |
53. | Georgii Belianin | 11 | 2.00 | 3 | 5.5 |
54. | Rep Porter | 10 | 1.00 | 4 | 10 |
55. | Matt Glantz | 8 | 18.00 | 4 | 0.44 |
56. | Dzmitry Urbanovich | 4 | 5.00 | 4 | 0.8 |
57. | Tom Marchese | 2 | 17.00 | 1 | 0.12 |
58. | Erik Seidel | 0 | 1.00 | 0 | 0 |
58. | Fedor Holz | 0 | 1.00 | 0 | 0 |
58. | Bryn Kenney | 0 | 40.00 | 0 | 0 |
58. | David Chiu | 0 | 8.00 | 0 | 0 |
58. | Adam Friedman | 0 | 6.00 | 0 | 0 |
58. | Eli Elezra | 0 | 1.00 | 0 | 0 |
58. | Dan Kelly | 0 | 6.00 | 0 | 0 |
Select 25KFantasy Year
Select a specific 25KFantasy year to view event history.