2016 25KFantasy
Drafted Players
Rank | Player | Score | Salary | Cashes | Pts/$ |
---|---|---|---|---|---|
1. | Jason Mercier | 340 | 101.00 | 11 | 3.37 |
2. | Justin Bonomo | 307 | 32.00 | 6 | 9.59 |
3. | Benny Glaser | 252 | 30.00 | 8 | 8.4 |
4. | Randy Ohel | 237 | 5.00 | 6 | 47.4 |
5. | John Monnette | 236 | 80.00 | 9 | 2.95 |
6. | James Obst | 232 | 46.00 | 8 | 5.04 |
7. | Marco Johnson | 212 | 45.00 | 5 | 4.71 |
8. | Paul Volpe | 199 | 86.00 | 9 | 2.31 |
9. | Brandon Shack-Harris | 195 | 25.00 | 5 | 7.8 |
10. | Dan Smith | 193 | 21.00 | 3 | 9.19 |
11. | George Danzer | 183 | 73.00 | 4 | 2.51 |
12. | Robert Mizrachi | 171 | 41.00 | 9 | 4.17 |
13. | Chris Klodnicki | 166 | 21.00 | 8 | 7.9 |
14. | Calvin Anderson | 162 | 50.00 | 6 | 3.24 |
15. | Adam Friedman | 143 | 2.00 | 5 | 71.5 |
16. | Brian Rast | 133 | 3.00 | 4 | 44.33 |
17. | Fedor Holz | 123 | 14.00 | 4 | 8.79 |
17. | Viacheslav Zhukov | 123 | 3.00 | 3 | 41 |
19. | Mohsin Charania | 119 | 4.00 | 11 | 29.75 |
20. | Alex Luneau | 118 | 5.00 | 3 | 23.6 |
21. | David "ODB" Baker | 114 | 37.00 | 6 | 3.08 |
22. | John Racener | 112 | 40.00 | 7 | 2.8 |
23. | Jared Bleznick | 111 | 1.00 | 6 | 111 |
24. | Todd Brunson | 107 | 31.00 | 5 | 3.45 |
24. | Mike Watson | 107 | 5.00 | 8 | 21.4 |
26. | Brian Hastings | 101 | 30.00 | 9 | 3.37 |
26. | Eric Wasserson | 101 | 5.00 | 8 | 20.2 |
28. | Shaun Deeb | 98 | 31.00 | 6 | 3.16 |
29. | Michael Mizrachi | 95 | 2.00 | 12 | 47.5 |
30. | Max Pescatori | 92 | 24.00 | 7 | 3.83 |
31. | Tom Marchese | 91 | 2.00 | 6 | 45.5 |
32. | Eli Elezra | 88 | 8.00 | 10 | 11 |
33. | Stephen Chidwick | 86 | 108.00 | 8 | 0.8 |
33. | Daniel Negreanu | 86 | 105.00 | 9 | 0.82 |
35. | Matt Glantz | 85 | 4.00 | 5 | 21.25 |
36. | David Chiu | 83 | 43.00 | 3 | 1.93 |
37. | Rep Porter | 81 | 44.00 | 7 | 1.84 |
37. | Nick Schulman | 81 | 7.00 | 1 | 11.57 |
39. | Jesse Martin | 80 | 30.00 | 4 | 2.67 |
40. | Noah Bronstein | 78 | 4.00 | 8 | 19.5 |
40. | Jon Turner | 78 | 6.00 | 5 | 13 |
40. | David Benyamine | 78 | 1.00 | 5 | 78 |
43. | Yuval Bronshtein | 75 | 3.00 | 5 | 25 |
44. | Ismael Bojang | 74 | 36.00 | 9 | 2.06 |
45. | Dan Kelly | 67 | 46.00 | 12 | 1.46 |
45. | Scott Clements | 67 | 52.00 | 7 | 1.29 |
47. | Daniel Weinman | 61 | 27.00 | 8 | 2.26 |
48. | Bart Hanson | 58 | 15.00 | 8 | 3.87 |
48. | Alexey Makarov | 58 | 11.00 | 4 | 5.27 |
50. | Ben Yu | 56 | 45.00 | 11 | 1.24 |
51. | Roland Israelashvili | 54 | 1.00 | 13 | 54 |
52. | Georgios Sotiropoulos | 53 | 1.00 | 6 | 53 |
53. | Anthony Zinno | 50 | 41.00 | 5 | 1.22 |
54. | Adam Owen | 48 | 22.00 | 9 | 2.18 |
55. | Brock Parker | 46 | 14.00 | 5 | 3.29 |
55. | Maria Ho | 46 | 1.00 | 6 | 46 |
57. | Phil Hellmuth | 40 | 100.00 | 3 | 0.4 |
58. | Konstantin Maslak | 36 | 1.00 | 5 | 36 |
59. | Bryn Kenney | 33 | 45.00 | 2 | 0.73 |
59. | Ilya Krupin | 33 | 1.00 | 4 | 33 |
61. | Mark Gregorich | 32 | 1.00 | 5 | 32 |
62. | Scott Seiver | 25 | 9.00 | 3 | 2.78 |
63. | Jason Koon | 23 | 1.00 | 4 | 23 |
63. | Taylor Paur | 23 | 18.00 | 7 | 1.28 |
63. | Jason Somerville | 23 | 1.00 | 5 | 23 |
63. | Chino Rheem | 23 | 2.00 | 4 | 11.5 |
67. | Dan Zack | 22 | 16.00 | 3 | 1.38 |
68. | Naoya Kihara | 21 | 11.00 | 11 | 1.91 |
68. | Brandon Cantu | 21 | 1.00 | 5 | 21 |
70. | Mike Leah | 20 | 80.00 | 10 | 0.25 |
71. | Dzmitry Urbanovich | 19 | 85.00 | 3 | 0.22 |
72. | Tom Koral | 15 | 1.00 | 5 | 15 |
72. | Dylan Linde | 15 | 1.00 | 4 | 15 |
74. | Mike Gorodinsky | 13 | 50.00 | 2 | 0.26 |
75. | Jeff Lisandro | 11 | 4.00 | 2 | 2.75 |
76. | Chris George | 10 | 3.00 | 2 | 3.33 |
77. | Bryce Yockey | 9 | 5.00 | 2 | 1.8 |
78. | Brian Tate | 8 | 3.00 | 2 | 2.67 |
78. | Erik Seidel | 8 | 21.00 | 6 | 0.38 |
80. | Allen Kessler | 6 | 1.00 | 6 | 6 |
80. | Jeff Madsen | 6 | 3.00 | 6 | 2 |
82. | Jonathan Duhamel | 5 | 5.00 | 4 | 1 |
82. | Matthew Ashton | 5 | 22.00 | 3 | 0.23 |
84. | Connor Drinan | 4 | 5.00 | 4 | 0.8 |
85. | Alex Kravchenko | 3 | 1.00 | 1 | 3 |
86. | Shawn Buchanan | 2 | 25.00 | 2 | 0.08 |
86. | Harley Thrower | 2 | 3.00 | 2 | 0.67 |
88. | Phil Galfond | 0 | 5.00 | 0 | 0 |
Select 25KFantasy Year
Select a specific 25KFantasy year to view event history.