2019 25KFantasy
Drafted Players
Rank | Player | Score | Salary | Cashes | Pts/$ |
---|---|---|---|---|---|
1. | Dario Sammartino | 376 | 34.00 | 8 | 11.06 |
2. | Daniel Negreanu | 305 | 105.00 | 16 | 2.9 |
3. | Shaun Deeb | 297 | 102.00 | 17 | 2.91 |
4. | Nick Schulman | 247 | 10.00 | 6 | 24.7 |
5. | Calvin Anderson | 246 | 26.00 | 12 | 9.46 |
6. | Phillip Hui | 232 | 21.00 | 10 | 11.05 |
7. | Yueqi Zhu | 229 | 1.00 | 15 | 229 |
8. | Bryce Yockey | 215 | 16.00 | 9 | 13.44 |
9. | Jeremy Ausmus | 207 | 2.00 | 10 | 103.5 |
10. | David "ODB" Baker | 188 | 83.00 | 14 | 2.27 |
11. | Scott Clements | 180 | 1.00 | 6 | 180 |
12. | Dan Zack | 179 | 39.00 | 14 | 4.59 |
13. | Ryan Hughes | 176 | 13.00 | 9 | 13.54 |
14. | Anthony Zinno | 175 | 74.00 | 9 | 2.36 |
15. | Brian Hastings | 173 | 70.00 | 6 | 2.47 |
16. | Chris Ferguson | 169 | 61.00 | 19 | 2.77 |
17. | Robert Mizrachi | 163 | 46.00 | 4 | 3.54 |
18. | Matthew Gonzales | 160 | 1.00 | 9 | 160 |
19. | Mikhail Semin | 149 | 1.00 | 8 | 149 |
20. | Ari Engel | 144 | 1.00 | 9 | 144 |
21. | Ben Yu | 142 | 86.00 | 14 | 1.65 |
22. | David "Bakes" Baker | 139 | 41.00 | 11 | 3.39 |
23. | Nick Guagenti | 134 | 5.00 | 10 | 26.8 |
24. | Shannon Shorr | 132 | 1.00 | 9 | 132 |
25. | Chance Kornuth | 131 | 2.00 | 9 | 65.5 |
26. | Scott Seiver | 128 | 4.00 | 3 | 32 |
27. | Noah Bronstein | 127 | 7.00 | 15 | 18.14 |
28. | Phil Hellmuth | 126 | 70.00 | 13 | 1.8 |
29. | Mark Gregorich | 124 | 2.00 | 10 | 62 |
30. | Jon Turner | 123 | 1.00 | 16 | 123 |
31. | Michael Noori | 122 | 21.00 | 10 | 5.81 |
32. | Joao Vieira | 118 | 30.00 | 9 | 3.93 |
33. | Alex Foxen | 108 | 40.00 | 10 | 2.7 |
34. | Adam Friedman | 105 | 2.00 | 3 | 52.5 |
35. | Stephen Chidwick | 104 | 3.00 | 2 | 34.67 |
35. | Johanes Becker | 104 | 3.00 | 4 | 34.67 |
37. | Mike Matusow | 102 | 1.00 | 7 | 102 |
38. | Christopher Vitch | 100 | 31.00 | 5 | 3.23 |
38. | John Hennigan | 100 | 18.00 | 1 | 5.56 |
38. | Markus Gonsalves | 100 | 1.00 | 7 | 100 |
41. | Matt Glantz | 98 | 3.00 | 7 | 32.67 |
42. | Mike Wattel | 96 | 9.00 | 4 | 10.67 |
43. | Owais Ahmed | 95 | 27.00 | 5 | 3.52 |
43. | Chris Klodnicki | 95 | 28.00 | 4 | 3.39 |
43. | Andrey Zaichenko | 95 | 33.00 | 12 | 2.88 |
43. | Jake Schwartz | 95 | 43.00 | 18 | 2.21 |
47. | Ryan Laplante | 94 | 6.00 | 11 | 15.67 |
48. | Michael Mizrachi | 93 | 3.00 | 9 | 31 |
49. | Joe McKeehen | 89 | 4.00 | 1 | 22.25 |
49. | Craig Chait | 89 | 2.00 | 7 | 44.5 |
51. | Patrick Leonard | 88 | 41.00 | 8 | 2.15 |
52. | Paul Volpe | 86 | 80.00 | 7 | 1.08 |
53. | Joey Couden | 79 | 30.00 | 9 | 2.63 |
54. | Eli Elezra | 76 | 26.00 | 5 | 2.92 |
55. | Ismael Bojang | 75 | 41.00 | 14 | 1.83 |
56. | James Obst | 60 | 90.00 | 10 | 0.67 |
57. | Frank Kassela | 59 | 32.00 | 4 | 1.84 |
58. | Jerry Wong | 54 | 42.00 | 6 | 1.29 |
59. | Benny Glaser | 51 | 88.00 | 5 | 0.58 |
60. | Maria Ho | 50 | 18.00 | 2 | 2.78 |
61. | Steven Wolansky | 49 | 1.00 | 18 | 49 |
61. | Shawn Buchanan | 49 | 61.00 | 10 | 0.8 |
61. | Brock Parker | 49 | 1.00 | 13 | 49 |
61. | Max Pescatori | 49 | 1.00 | 7 | 49 |
65. | Scott Bohlman | 48 | 11.00 | 14 | 4.36 |
66. | Marco Johnson | 45 | 52.00 | 5 | 0.87 |
67. | Allen Kessler | 44 | 12.00 | 7 | 3.67 |
68. | Mike Watson | 36 | 1.00 | 4 | 36 |
69. | Rep Porter | 33 | 4.00 | 2 | 8.25 |
69. | Jameson Painter | 33 | 1.00 | 5 | 33 |
71. | Andrew Brown | 30 | 1.00 | 5 | 30 |
71. | Brandon Shack-Harris | 30 | 62.00 | 6 | 0.48 |
73. | Justin Bonomo | 24 | 1.00 | 5 | 24 |
73. | Adam Owen | 24 | 38.00 | 5 | 0.63 |
73. | John Racener | 24 | 74.00 | 8 | 0.32 |
76. | Felipe Ramos | 22 | 1.00 | 7 | 22 |
77. | Andrew "A.J." Kelsall | 21 | 1.00 | 10 | 21 |
78. | Ray Henson | 20 | 1.00 | 9 | 20 |
79. | Jesse Martin | 18 | 38.00 | 8 | 0.47 |
80. | Eric Wasserson | 16 | 10.00 | 6 | 1.6 |
81. | Dylan Linde | 15 | 21.00 | 11 | 0.71 |
82. | Randy Ohel | 14 | 51.00 | 3 | 0.27 |
83. | Julien Martini | 13 | 21.00 | 4 | 0.62 |
84. | John Monnette | 12 | 43.00 | 4 | 0.28 |
85. | Chris Moorman | 10 | 1.00 | 10 | 10 |
86. | Ryan Riess | 8 | 8.00 | 8 | 1 |
87. | Dan Smith | 6 | 12.00 | 4 | 0.5 |
88. | Justin Young | 5 | 1.00 | 5 | 5 |
88. | Dzmitry Urbanovich | 5 | 13.00 | 5 | 0.38 |
88. | Bart Lybaert | 5 | 1.00 | 3 | 5 |
91. | Todd Brunson | 3 | 2.00 | 1 | 1.5 |
92. | Matt Grapenthien | 2 | 2.00 | 2 | 1 |
92. | Anthony Alberto | 2 | 5.00 | 1 | 0.4 |
94. | Brian Rast | 0 | 10.00 | 0 | 0 |
94. | Ray Dehkharghani | 0 | 5.00 | 0 | 0 |
94. | Konstantin Maslak | 0 | 13.00 | 0 | 0 |
Select 25KFantasy Year
Select a specific 25KFantasy year to view event history.