2013 25KFantasy
Drafted Players
Rank | Player | Score | Salary | Cashes | Pts/$ |
---|---|---|---|---|---|
1. | David "Bakes" Baker | 234 | 71.00 | 9 | 3.3 |
2. | Dan Kelly | 186 | 72.00 | 9 | 2.58 |
3. | Chris Klodnicki | 160 | 47.00 | 4 | 3.4 |
4. | Scott Clements | 158 | 63.00 | 5 | 2.51 |
5. | Marco Johnson | 157 | 27.00 | 8 | 5.81 |
6. | Stephen Chidwick | 138 | 46.00 | 9 | 3 |
7. | John Hennigan | 137 | 17.00 | 7 | 8.06 |
8. | Mike Watson | 135 | 33.00 | 8 | 4.09 |
8. | David Chiu | 135 | 19.00 | 7 | 7.11 |
10. | Greg Mueller | 132 | 29.00 | 4 | 4.55 |
10. | Yevgeniy Timoshenko | 132 | 5.00 | 6 | 26.4 |
12. | Konstantin Puchkov | 125 | 5.00 | 7 | 25 |
13. | Jeff Lisandro | 121 | 36.00 | 6 | 3.36 |
13. | Jesse Martin | 121 | 26.00 | 6 | 4.65 |
15. | Daniel Alaei | 117 | 50.00 | 3 | 2.34 |
16. | Scott Seiver | 112 | 75.00 | 6 | 1.49 |
17. | Steve Sung | 109 | 1.00 | 5 | 109 |
18. | Erick Lindgren | 106 | 28.00 | 6 | 3.79 |
19. | Mike Leah | 103 | 24.00 | 6 | 4.29 |
20. | George Danzer | 102 | 11.00 | 4 | 9.27 |
21. | Mike Matusow | 100 | 32.00 | 6 | 3.13 |
22. | Justin Bonomo | 95 | 43.00 | 3 | 2.21 |
23. | Tom Marchese | 88 | 7.00 | 3 | 12.57 |
24. | Vladimir Schemelev | 83 | 11.00 | 4 | 7.55 |
25. | Allen Cunningham | 82 | 6.00 | 6 | 13.67 |
26. | Barry Greenstein | 81 | 21.00 | 6 | 3.86 |
27. | Antonio Esfandiari | 80 | 1.00 | 6 | 80 |
28. | Jason Koon | 77 | 12.00 | 5 | 6.42 |
28. | Brett Richey | 77 | 13.00 | 3 | 5.92 |
28. | Mike Gorodinsky | 77 | 35.00 | 3 | 2.2 |
31. | David Bach | 74 | 10.00 | 4 | 7.4 |
32. | Robert Mizrachi | 73 | 20.00 | 3 | 3.65 |
33. | Brian Hastings | 69 | 40.00 | 4 | 1.73 |
34. | Shannon Shorr | 68 | 29.00 | 6 | 2.34 |
34. | Jim Collopy | 68 | 1.00 | 3 | 68 |
34. | Jon Turner | 68 | 23.00 | 7 | 2.96 |
37. | Eli Elezra | 67 | 11.00 | 4 | 6.09 |
38. | Daniel Negreanu | 65 | 90.00 | 7 | 0.72 |
38. | Yuval Bronshtein | 65 | 13.00 | 4 | 5 |
40. | Jeremy Ausmus | 64 | 21.00 | 9 | 3.05 |
41. | Lee Goldman | 61 | 11.00 | 4 | 5.55 |
42. | Nick Schulman | 59 | 62.00 | 5 | 0.95 |
42. | Jonathan Duhamel | 59 | 7.00 | 6 | 8.43 |
44. | Todd Brunson | 55 | 6.00 | 3 | 9.17 |
45. | Ismael Bojang | 54 | 6.00 | 8 | 9 |
46. | Michael Mizrachi | 52 | 45.00 | 3 | 1.16 |
47. | Eugene Katchalov | 51 | 71.00 | 3 | 0.72 |
47. | Phil Hellmuth | 51 | 88.00 | 4 | 0.58 |
49. | Scott Bohlman | 48 | 38.00 | 4 | 1.26 |
50. | Nacho Barbero | 47 | 1.00 | 4 | 47 |
51. | John Monnette | 42 | 50.00 | 4 | 0.84 |
52. | Ben Yu | 38 | 11.00 | 5 | 3.45 |
52. | John Juanda | 38 | 35.00 | 2 | 1.09 |
52. | Paul Volpe | 38 | 60.00 | 6 | 0.63 |
55. | David "ODB" Baker | 37 | 50.00 | 4 | 0.74 |
56. | John Racener | 36 | 20.00 | 3 | 1.8 |
56. | Bertrand Grospellier | 36 | 62.00 | 3 | 0.58 |
58. | Dario Alioto | 34 | 11.00 | 4 | 3.09 |
58. | Brandon Cantu | 34 | 1.00 | 4 | 34 |
58. | Mike Sexton | 34 | 1.00 | 6 | 34 |
58. | Calvin Anderson | 34 | 45.00 | 7 | 0.76 |
62. | Andrey Zaichenko | 32 | 11.00 | 7 | 2.91 |
63. | Eric Wasserson | 28 | 11.00 | 4 | 2.55 |
63. | Phil Ivey | 28 | 110.00 | 2 | 0.25 |
65. | Christian Harder | 26 | 2.00 | 4 | 13 |
65. | Victor Ramdin | 26 | 20.00 | 6 | 1.3 |
67. | Erik Seidel | 25 | 22.00 | 5 | 1.14 |
67. | Sam Stein | 25 | 6.00 | 5 | 4.17 |
67. | Jason Mercier | 25 | 101.00 | 7 | 0.25 |
70. | Dan Smith | 19 | 2.00 | 4 | 9.5 |
71. | Andrew Lichtenberger | 18 | 10.00 | 6 | 1.8 |
72. | Sorel Mizzi | 17 | 7.00 | 4 | 2.43 |
72. | Matt Glantz | 17 | 61.00 | 4 | 0.28 |
72. | Huck Seed | 17 | 18.00 | 4 | 0.94 |
72. | Brock Parker | 17 | 33.00 | 5 | 0.52 |
72. | Oleksii Kovalchuk | 17 | 1.00 | 3 | 17 |
72. | Brian Rast | 17 | 15.00 | 3 | 1.13 |
72. | Bryn Kenney | 17 | 48.00 | 5 | 0.35 |
79. | Shawn Buchanan | 16 | 72.00 | 5 | 0.22 |
80. | Joe Tehan | 15 | 11.00 | 4 | 1.36 |
80. | David Williams | 15 | 27.00 | 3 | 0.56 |
80. | Joe Cassidy | 15 | 5.00 | 3 | 3 |
83. | Alexander Kostritsyn | 14 | 43.00 | 3 | 0.33 |
84. | Timothy Finne | 13 | 9.00 | 2 | 1.44 |
85. | Andy Frankenberger | 8 | 1.00 | 5 | 8 |
85. | Max Pescatori | 8 | 7.00 | 5 | 1.14 |
87. | Shaun Deeb | 7 | 61.00 | 3 | 0.11 |
87. | Andy Bloch | 7 | 1.00 | 5 | 7 |
87. | Allen Kessler | 7 | 17.00 | 4 | 0.41 |
90. | David Sands | 6 | 26.00 | 3 | 0.23 |
90. | Joe Cheong | 6 | 10.00 | 3 | 0.6 |
90. | Justin Young | 6 | 1.00 | 4 | 6 |
90. | Bill Chen | 6 | 25.00 | 4 | 0.24 |
94. | Chris Bjorin | 5 | 10.00 | 3 | 0.5 |
94. | Chad Brown | 5 | 12.00 | 2 | 0.42 |
94. | Josh Brikis | 5 | 6.00 | 3 | 0.83 |
94. | Bryce Yockey | 5 | 1.00 | 3 | 5 |
94. | Michael Noori | 5 | 1.00 | 3 | 5 |
99. | Vanessa Selbst | 4 | 25.00 | 2 | 0.16 |
99. | Tam Hang | 4 | 1.00 | 2 | 4 |
99. | Ali Eslami | 4 | 10.00 | 2 | 0.4 |
99. | Fabrice Soulier | 4 | 11.00 | 2 | 0.36 |
99. | Bryan Devonshire | 4 | 11.00 | 2 | 0.36 |
104. | Viktor Blom | 3 | 1.00 | 1 | 3 |
104. | Jason Somerville | 3 | 1.00 | 1 | 3 |
104. | Ben Lamb | 3 | 22.00 | 1 | 0.14 |
104. | George Lind | 3 | 34.00 | 1 | 0.09 |
104. | Steve Billirakis | 3 | 5.00 | 1 | 0.6 |
104. | Michael Chow | 3 | 12.00 | 1 | 0.25 |
104. | Isaac Haxton | 3 | 1.00 | 1 | 3 |
104. | Michael Binger | 3 | 5.00 | 1 | 0.6 |
104. | Chris Lee | 3 | 1.00 | 1 | 3 |
Select 25KFantasy Year
Select a specific 25KFantasy year to view event history.