2014 25KFantasy
Drafted Players
Rank | Player | Score | Salary | Cashes | Pts/$ |
---|---|---|---|---|---|
1. | George Danzer | 288 | 40.00 | 7 | 7.2 |
2. | Daniel Negreanu | 238 | 86.00 | 9 | 2.77 |
3. | Brian Hastings | 202 | 24.00 | 4 | 8.42 |
4. | Calvin Anderson | 180 | 61.00 | 5 | 2.95 |
5. | Justin Bonomo | 178 | 23.00 | 5 | 7.74 |
6. | John Racener | 173 | 16.00 | 4 | 10.81 |
7. | John Hennigan | 168 | 25.00 | 4 | 6.72 |
8. | Todd Brunson | 167 | 2.00 | 7 | 83.5 |
9. | Martin Jacobson | 154 | 1.00 | 3 | 154 |
10. | Brock Parker | 149 | 32.00 | 5 | 4.66 |
11. | Bryn Kenney | 146 | 57.00 | 4 | 2.56 |
12. | Dan Smith | 139 | 2.00 | 5 | 69.5 |
13. | Ismael Bojang | 137 | 3.00 | 9 | 45.67 |
14. | Phil Hellmuth | 133 | 54.00 | 7 | 2.46 |
15. | Josh Arieh | 132 | 2.00 | 4 | 66 |
16. | Nick Schulman | 129 | 54.00 | 7 | 2.39 |
17. | Paul Volpe | 122 | 60.00 | 5 | 2.03 |
18. | Andrey Zaichenko | 117 | 11.00 | 4 | 10.64 |
19. | Jesse Martin | 108 | 41.00 | 8 | 2.63 |
20. | Vanessa Selbst | 102 | 70.00 | 2 | 1.46 |
20. | Jason Mercier | 102 | 87.00 | 3 | 1.17 |
22. | Jeff Lisandro | 98 | 20.00 | 3 | 4.9 |
22. | Dan Kelly | 98 | 66.00 | 7 | 1.48 |
24. | John Monnette | 97 | 63.00 | 5 | 1.54 |
25. | James Obst | 94 | 15.00 | 4 | 6.27 |
25. | Jeremy Ausmus | 94 | 20.00 | 3 | 4.7 |
27. | Eli Elezra | 93 | 1.00 | 3 | 93 |
28. | Phil Galfond | 84 | 7.00 | 4 | 12 |
28. | Scott Seiver | 84 | 86.00 | 4 | 0.98 |
28. | Max Pescatori | 84 | 2.00 | 5 | 42 |
31. | Chris George | 83 | 10.00 | 2 | 8.3 |
32. | Ben Yu | 81 | 13.00 | 8 | 6.23 |
32. | Brian Rast | 81 | 19.00 | 5 | 4.26 |
34. | Frank Kassela | 80 | 3.00 | 2 | 26.67 |
35. | Scott Clements | 79 | 66.00 | 5 | 1.2 |
36. | Erick Lindgren | 78 | 16.00 | 4 | 4.88 |
37. | Robert Mizrachi | 76 | 1.00 | 5 | 76 |
38. | Mike Watson | 73 | 51.00 | 5 | 1.43 |
38. | Chino Rheem | 73 | 4.00 | 3 | 18.25 |
40. | Yuval Bronshtein | 72 | 14.00 | 2 | 5.14 |
41. | David Bach | 69 | 29.00 | 2 | 2.38 |
42. | Matt Glantz | 60 | 39.00 | 9 | 1.54 |
43. | Phil Ivey | 59 | 101.00 | 4 | 0.58 |
44. | Erik Seidel | 56 | 22.00 | 7 | 2.55 |
45. | Steve Sung | 54 | 6.00 | 3 | 9 |
46. | Stephen Chidwick | 53 | 66.00 | 5 | 0.8 |
46. | Tom Schneider | 53 | 17.00 | 2 | 3.12 |
48. | Jeff Madsen | 52 | 1.00 | 6 | 52 |
49. | Rep Porter | 50 | 2.00 | 4 | 25 |
50. | Steve Billirakis | 48 | 9.00 | 2 | 5.33 |
50. | Eric Wasserson | 48 | 14.00 | 1 | 3.43 |
52. | Vladimir Schemelev | 43 | 14.00 | 4 | 3.07 |
52. | David Chiu | 43 | 39.00 | 3 | 1.1 |
54. | Daniel Idema | 37 | 11.00 | 3 | 3.36 |
54. | Jon Turner | 37 | 22.00 | 5 | 1.68 |
56. | Allen Kessler | 35 | 14.00 | 5 | 2.5 |
57. | Konstantin Puchkov | 34 | 3.00 | 5 | 11.33 |
57. | Mike Leah | 34 | 29.00 | 4 | 1.17 |
59. | David Williams | 32 | 1.00 | 3 | 32 |
60. | Greg Merson | 30 | 1.00 | 3 | 30 |
61. | Jason Koon | 28 | 1.00 | 5 | 28 |
61. | Faraz Jaka | 28 | 1.00 | 5 | 28 |
63. | Scott Bohlman | 27 | 4.00 | 5 | 6.75 |
64. | Marco Johnson | 26 | 67.00 | 3 | 0.39 |
65. | David "ODB" Baker | 25 | 44.00 | 4 | 0.57 |
66. | Sorel Mizzi | 22 | 4.00 | 3 | 5.5 |
67. | Greg Mueller | 15 | 41.00 | 5 | 0.37 |
67. | Chris Tryba | 15 | 1.00 | 4 | 15 |
69. | David "Bakes" Baker | 14 | 73.00 | 3 | 0.19 |
69. | John Juanda | 14 | 5.00 | 2 | 2.8 |
69. | Dani Stern | 14 | 1.00 | 3 | 14 |
72. | Jonathan Duhamel | 13 | 1.00 | 2 | 13 |
72. | Brett Richey | 13 | 4.00 | 3 | 3.25 |
74. | Barry Greenstein | 12 | 20.00 | 2 | 0.6 |
74. | Adam Friedman | 12 | 13.00 | 1 | 0.92 |
74. | Noah Schwartz | 12 | 1.00 | 2 | 12 |
77. | Owais Ahmed | 11 | 27.00 | 3 | 0.41 |
77. | Joe Cassidy | 11 | 22.00 | 2 | 0.5 |
77. | Allen Cunningham | 11 | 14.00 | 3 | 0.79 |
80. | Huck Seed | 10 | 1.00 | 3 | 10 |
81. | Chris Klodnicki | 5 | 55.00 | 4 | 0.09 |
81. | Jared Bleznick | 5 | 1.00 | 2 | 5 |
81. | Daniel Alaei | 5 | 27.00 | 2 | 0.19 |
84. | Shannon Shorr | 4 | 13.00 | 4 | 0.31 |
84. | Bryce Yockey | 4 | 5.00 | 4 | 0.8 |
86. | Shawn Buchanan | 3 | 69.00 | 3 | 0.04 |
86. | Michael Mizrachi | 3 | 37.00 | 2 | 0.08 |
86. | Yevgeniy Timoshenko | 3 | 4.00 | 2 | 0.75 |
86. | Victor Ramdin | 3 | 5.00 | 3 | 0.6 |
90. | Mike Matusow | 2 | 10.00 | 2 | 0.2 |
90. | Mike Gorodinsky | 2 | 35.00 | 1 | 0.06 |
92. | Antonio Esfandiari | 1 | 18.00 | 1 | 0.06 |
92. | Matthew Ashton | 1 | 36.00 | 1 | 0.03 |
94. | Shaun Deeb | 0 | 15.00 | 0 | 0 |
94. | Alexander Kostritsyn | 0 | 20.00 | 0 | 0 |
94. | Chris Bjorin | 0 | 4.00 | 0 | 0 |
Select 25KFantasy Year
Select a specific 25KFantasy year to view event history.