2015 25KFantasy
Drafted Players
Rank | Player | Score | Salary | Cashes | Pts/$ |
---|---|---|---|---|---|
1. | Mike Gorodinsky | 290 | 28.00 | 7 | 10.36 |
2. | Anthony Zinno | 288 | 1.00 | 5 | 288 |
3. | Paul Volpe | 278 | 80.00 | 6 | 3.48 |
4. | Brian Hastings | 257 | 68.00 | 7 | 3.78 |
5. | Mike Leah | 217 | 51.00 | 9 | 4.25 |
6. | Jason Mercier | 214 | 91.00 | 4 | 2.35 |
7. | Phil Galfond | 185 | 2.00 | 5 | 92.5 |
8. | Phil Hellmuth | 181 | 81.00 | 6 | 2.23 |
9. | Scott Clements | 180 | 70.00 | 4 | 2.57 |
10. | Stephen Chidwick | 178 | 79.00 | 7 | 2.25 |
10. | Rep Porter | 178 | 1.00 | 7 | 178 |
12. | Eli Elezra | 172 | 3.00 | 7 | 57.33 |
13. | Ismael Bojang | 168 | 11.00 | 6 | 15.27 |
14. | John Racener | 165 | 30.00 | 7 | 5.5 |
15. | Dan Smith | 164 | 18.00 | 3 | 9.11 |
16. | Daniel Negreanu | 162 | 96.00 | 4 | 1.69 |
17. | Justin Bonomo | 153 | 43.00 | 4 | 3.56 |
18. | Viacheslav Zhukov | 150 | 1.00 | 4 | 150 |
19. | Dan Kelly | 143 | 71.00 | 6 | 2.01 |
20. | Chris George | 137 | 8.00 | 4 | 17.13 |
21. | Daniel Idema | 130 | 1.00 | 4 | 130 |
22. | Ben Yu | 127 | 9.00 | 7 | 14.11 |
23. | Robert Mizrachi | 124 | 20.00 | 5 | 6.2 |
24. | Mike Watson | 122 | 32.00 | 7 | 3.81 |
25. | David "ODB" Baker | 121 | 35.00 | 5 | 3.46 |
26. | Jesse Martin | 114 | 51.00 | 5 | 2.24 |
27. | Georgios Sotiropoulos | 113 | 1.00 | 5 | 113 |
28. | Chris Klodnicki | 110 | 16.00 | 3 | 6.88 |
29. | Jonathan Duhamel | 109 | 7.00 | 6 | 15.57 |
30. | Bart Hanson | 107 | 1.00 | 7 | 107 |
31. | James Obst | 106 | 32.00 | 4 | 3.31 |
32. | Erik Seidel | 105 | 16.00 | 4 | 6.56 |
33. | Jon Turner | 93 | 10.00 | 6 | 9.3 |
34. | Nick Schulman | 90 | 30.00 | 1 | 3 |
35. | Harley Thrower | 84 | 10.00 | 6 | 8.4 |
36. | Dominik Nitsche | 83 | 1.00 | 6 | 83 |
37. | Tom Koral | 77 | 22.00 | 5 | 3.5 |
38. | Bryn Kenney | 74 | 62.00 | 3 | 1.19 |
39. | Jason Koon | 73 | 12.00 | 3 | 6.08 |
40. | Brock Parker | 72 | 26.00 | 4 | 2.77 |
41. | Todd Brunson | 66 | 24.00 | 5 | 2.75 |
42. | David Chiu | 63 | 24.00 | 7 | 2.63 |
43. | Adam Friedman | 61 | 10.00 | 1 | 6.1 |
44. | Eric Wasserson | 60 | 22.00 | 6 | 2.73 |
45. | Frank Kassela | 59 | 22.00 | 2 | 2.68 |
46. | Taylor Paur | 56 | 16.00 | 7 | 3.5 |
47. | Shannon Shorr | 54 | 1.00 | 8 | 54 |
47. | Phillip Hui | 54 | 1.00 | 6 | 54 |
49. | Alexey Makarov | 52 | 16.00 | 4 | 3.25 |
50. | David Benyamine | 50 | 5.00 | 3 | 10 |
51. | George Danzer | 49 | 86.00 | 4 | 0.57 |
52. | Calvin Anderson | 44 | 84.00 | 4 | 0.52 |
52. | Brandon Shack-Harris | 44 | 22.00 | 3 | 2 |
52. | Bryce Yockey | 44 | 8.00 | 5 | 5.5 |
55. | Steve Billirakis | 42 | 4.00 | 5 | 10.5 |
56. | Marco Johnson | 36 | 44.00 | 4 | 0.82 |
56. | Randy Ohel | 36 | 1.00 | 6 | 36 |
58. | Shawn Buchanan | 32 | 30.00 | 2 | 1.07 |
59. | Jeremy Ausmus | 29 | 29.00 | 7 | 1 |
60. | Bertrand Grospellier | 28 | 1.00 | 2 | 28 |
61. | Matt Glantz | 24 | 44.00 | 4 | 0.55 |
61. | Mark Gregorich | 24 | 1.00 | 3 | 24 |
63. | Brian Tate | 23 | 4.00 | 2 | 5.75 |
63. | Greg Mueller | 23 | 20.00 | 3 | 1.15 |
65. | Barry Greenstein | 22 | 1.00 | 4 | 22 |
66. | John Monnette | 16 | 41.00 | 5 | 0.39 |
67. | Vanessa Selbst | 15 | 21.00 | 3 | 0.71 |
68. | Ted Forrest | 13 | 1.00 | 2 | 13 |
69. | Matthew Ashton | 10 | 1.00 | 1 | 10 |
70. | Allen Kessler | 7 | 30.00 | 7 | 0.23 |
70. | Andrey Zaichenko | 7 | 22.00 | 6 | 0.32 |
72. | Brian Rast | 6 | 15.00 | 5 | 0.4 |
72. | Eugene Katchalov | 6 | 42.00 | 5 | 0.14 |
74. | David Bach | 4 | 5.00 | 2 | 0.8 |
74. | Tom Schneider | 4 | 5.00 | 4 | 0.8 |
74. | Naoya Kihara | 4 | 10.00 | 4 | 0.4 |
77. | Dylan Linde | 3 | 26.00 | 3 | 0.12 |
77. | Ofir Mor | 3 | 1.00 | 1 | 3 |
79. | Scott Seiver | 2 | 73.00 | 2 | 0.03 |
79. | Jeff Lisandro | 2 | 16.00 | 2 | 0.13 |
79. | David "Bakes" Baker | 2 | 45.00 | 2 | 0.04 |
79. | Michael Mizrachi | 2 | 15.00 | 2 | 0.13 |
83. | John Hennigan | 1 | 28.00 | 1 | 0.04 |
83. | Noah Schwartz | 1 | 1.00 | 1 | 1 |
85. | Richard Ashby | 0 | 1.00 | 0 | 0 |
85. | Darren Elias | 0 | 1.00 | 0 | 0 |
85. | Mike Matusow | 0 | 13.00 | 0 | 0 |
85. | Phil Ivey | 0 | 23.00 | 0 | 0 |
Select 25KFantasy Year
Select a specific 25KFantasy year to view event history.