2018 25KFantasy
Drafted Players
Rank | Player | Score | Salary | Cashes | Pts/$ |
---|---|---|---|---|---|
1. | Ben Yu | 343 | 81.00 | 15 | 4.23 |
2. | John Hennigan | 334 | 12.00 | 12 | 27.83 |
3. | Paul Volpe | 313 | 61.00 | 8 | 5.13 |
4. | Shaun Deeb | 294 | 52.00 | 16 | 5.65 |
5. | Andrey Zaichenko | 270 | 1.00 | 7 | 270 |
6. | Mike Leah | 213 | 77.00 | 10 | 2.77 |
7. | John Racener | 206 | 88.00 | 10 | 2.34 |
8. | Justin Bonomo | 203 | 55.00 | 3 | 3.69 |
9. | Jerry Wong | 188 | 32.00 | 5 | 5.88 |
10. | Anthony Zinno | 185 | 65.00 | 12 | 2.85 |
11. | Randy Ohel | 177 | 64.00 | 7 | 2.77 |
12. | Jesse Martin | 171 | 43.00 | 8 | 3.98 |
13. | Matt Glantz | 168 | 12.00 | 7 | 14 |
14. | Dan Smith | 162 | 26.00 | 3 | 6.23 |
15. | Scott Seiver | 161 | 3.00 | 4 | 53.67 |
16. | Eli Elezra | 158 | 24.00 | 8 | 6.58 |
17. | Joe McKeehen | 157 | 1.00 | 3 | 157 |
18. | Alex Foxen | 155 | 34.00 | 4 | 4.56 |
19. | Michael Mizrachi | 150 | 10.00 | 4 | 15 |
20. | James Obst | 144 | 129.00 | 5 | 1.12 |
21. | Christopher Vitch | 141 | 50.00 | 5 | 2.82 |
21. | Ryan Hughes | 141 | 26.00 | 6 | 5.42 |
23. | Craig Chait | 139 | 3.00 | 7 | 46.33 |
24. | Brian Rast | 131 | 4.00 | 3 | 32.75 |
25. | Mike Wattel | 129 | 1.00 | 4 | 129 |
26. | Dan Zack | 128 | 32.00 | 7 | 4 |
27. | Dylan Linde | 126 | 26.00 | 9 | 4.85 |
28. | Jason Koon | 125 | 1.00 | 5 | 125 |
29. | Calvin Anderson | 120 | 1.00 | 10 | 120 |
30. | Dzmitry Urbanovich | 114 | 1.00 | 5 | 114 |
31. | Chris Ferguson | 112 | 50.00 | 17 | 2.24 |
32. | Steven Wolansky | 110 | 1.00 | 15 | 110 |
32. | Frank Kassela | 110 | 27.00 | 6 | 4.07 |
34. | Brian Hastings | 109 | 43.00 | 7 | 2.53 |
35. | David "ODB" Baker | 106 | 41.00 | 5 | 2.59 |
35. | Shannon Shorr | 106 | 1.00 | 8 | 106 |
37. | Adam Friedman | 104 | 5.00 | 4 | 20.8 |
37. | Stuart Rutter | 104 | 1.00 | 6 | 104 |
39. | Valentin Vornicu | 103 | 1.00 | 3 | 103 |
39. | Marco Johnson | 103 | 67.00 | 2 | 1.54 |
41. | Dario Sammartino | 101 | 9.00 | 3 | 11.22 |
41. | Rep Porter | 101 | 25.00 | 6 | 4.04 |
41. | Brandon Shack-Harris | 101 | 40.00 | 7 | 2.53 |
44. | David "Bakes" Baker | 97 | 14.00 | 7 | 6.93 |
45. | Ismael Bojang | 94 | 50.00 | 10 | 1.88 |
46. | Joey Couden | 92 | 27.00 | 8 | 3.41 |
46. | Ryan Laplante | 92 | 5.00 | 11 | 18.4 |
46. | Robert Mizrachi | 92 | 68.00 | 10 | 1.35 |
49. | Chris Klodnicki | 90 | 42.00 | 5 | 2.14 |
50. | Phil Hellmuth | 89 | 71.00 | 7 | 1.25 |
51. | Benny Glaser | 84 | 77.00 | 9 | 1.09 |
51. | Mike Matusow | 84 | 1.00 | 7 | 84 |
53. | Bryce Yockey | 78 | 31.00 | 6 | 2.52 |
54. | Jeremy Ausmus | 77 | 1.00 | 9 | 77 |
55. | Bryn Kenney | 75 | 4.00 | 3 | 18.75 |
56. | Chance Kornuth | 72 | 4.00 | 8 | 18 |
57. | Nick Schulman | 71 | 25.00 | 5 | 2.84 |
58. | Matt Grapenthien | 70 | 5.00 | 2 | 14 |
59. | Daniel Weinman | 68 | 2.00 | 8 | 34 |
60. | Michael Noori | 67 | 3.00 | 10 | 22.33 |
60. | Daniel Negreanu | 67 | 131.00 | 5 | 0.51 |
62. | Felipe Ramos | 63 | 19.00 | 5 | 3.32 |
63. | Viacheslav Zhukov | 62 | 48.00 | 2 | 1.29 |
64. | Scott Clements | 60 | 23.00 | 7 | 2.61 |
65. | Andrey Zhigalov | 59 | 11.00 | 3 | 5.36 |
65. | Allen Kessler | 59 | 4.00 | 8 | 14.75 |
67. | Ryan Riess | 56 | 7.00 | 14 | 8 |
68. | Stephen Chidwick | 53 | 97.00 | 2 | 0.55 |
69. | David Prociak | 50 | 12.00 | 7 | 4.17 |
69. | Adam Owen | 50 | 86.00 | 5 | 0.58 |
69. | Noah Bronstein | 50 | 14.00 | 10 | 3.57 |
72. | Dietrich Fast | 48 | 1.00 | 1 | 48 |
73. | Benjamin Zamani | 47 | 1.00 | 14 | 47 |
73. | Jon Turner | 47 | 15.00 | 11 | 3.13 |
73. | Jeff Madsen | 47 | 2.00 | 10 | 23.5 |
76. | Shawn Buchanan | 46 | 53.00 | 2 | 0.87 |
77. | Joao Vieira | 43 | 1.00 | 7 | 43 |
78. | David Benyamine | 42 | 6.00 | 1 | 7 |
79. | Mike Watson | 38 | 30.00 | 6 | 1.27 |
80. | Jason Mercier | 37 | 91.00 | 4 | 0.41 |
81. | Jake Schwartz | 36 | 9.00 | 11 | 4 |
82. | Jameson Painter | 35 | 13.00 | 11 | 2.69 |
83. | Todd Brunson | 34 | 20.00 | 4 | 1.7 |
84. | Georgios Sotiropoulos | 32 | 1.00 | 6 | 32 |
84. | Adrian Mateos | 32 | 1.00 | 2 | 32 |
86. | Brock Parker | 30 | 1.00 | 7 | 30 |
87. | Jared Bleznick | 27 | 10.00 | 3 | 2.7 |
87. | Kathy Liebert | 27 | 1.00 | 6 | 27 |
89. | Roland Israelashvili | 26 | 1.00 | 14 | 26 |
90. | Phil Ivey | 25 | 50.00 | 4 | 0.5 |
91. | Robert Campbell | 23 | 1.00 | 3 | 23 |
91. | Maria Ho | 23 | 9.00 | 7 | 2.56 |
93. | Ray Dehkharghani | 20 | 12.00 | 1 | 1.67 |
93. | Esther Taylor-Brady | 20 | 3.00 | 3 | 6.67 |
93. | Mark Gregorich | 20 | 17.00 | 7 | 1.18 |
96. | Aditya Prasetyo | 17 | 38.00 | 6 | 0.45 |
97. | Victor Ramdin | 16 | 9.00 | 5 | 1.78 |
98. | David Pham | 14 | 3.00 | 6 | 4.67 |
98. | Phillip Hui | 14 | 33.00 | 7 | 0.42 |
100. | Mike Gorodinsky | 13 | 13.00 | 2 | 1 |
100. | David Bach | 13 | 16.00 | 5 | 0.81 |
100. | Kenny Hallaert | 13 | 1.00 | 10 | 13 |
103. | Georgii Belianin | 10 | 14.00 | 3 | 0.71 |
104. | Connor Drinan | 9 | 2.00 | 6 | 4.5 |
105. | Jordan Spurlin | 8 | 1.00 | 6 | 8 |
106. | Mohsin Charania | 7 | 1.00 | 7 | 7 |
107. | Ari Engel | 5 | 4.00 | 5 | 1.25 |
107. | Chino Rheem | 5 | 1.00 | 3 | 5 |
107. | Mike Ross | 5 | 3.00 | 4 | 1.67 |
107. | Ian Johns | 5 | 3.00 | 3 | 1.67 |
111. | Darren Elias | 3 | 1.00 | 1 | 3 |
111. | Max Pescatori | 3 | 1.00 | 3 | 3 |
111. | Antonio Esfandiari | 3 | 1.00 | 1 | 3 |
111. | John Monnette | 3 | 82.00 | 3 | 0.04 |
111. | Tom Marchese | 3 | 1.00 | 2 | 3 |
111. | Bart Hanson | 3 | 6.00 | 3 | 0.5 |
117. | Eric Wasserson | 2 | 28.00 | 1 | 0.07 |
117. | Maurice Hawkins | 2 | 1.00 | 2 | 2 |
119. | Ali Imsirovic | 1 | 13.00 | 1 | 0.08 |
120. | Alex Luneau | 0 | 1.00 | 0 | 0 |
Select 25KFantasy Year
Select a specific 25KFantasy year to view event history.