TEAM SPICOLI
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 871 Points | 460 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Calvin Anderson | 300 | $25.00 | 12.32% | 12.63% | 34.44% |
| Dylan Smith | 198 | $59.00 | 4.59% | 29.8% | 22.73% |
| Nick Pupillo | 157 | $2.00 | 12% | 1.01% | 18.03% |
| Christopher Vitch | 143 | $49.00 | 5.15% | 24.75% | 16.42% |
| Phillip Hui | 25 | $12.00 | 17.39% | 6.06% | 2.87% |
| Ian O'Hara | 21 | BONUS | 4.99% | BONUS | 2.41% |
| Daniel Sepiol | 19 | $1.00 | 5.8% | 0.51% | 2.18% |
| Punnat Punsri | 5 | $38.00 | 4.51% | 19.19% | 0.57% |
| Qinghai Pan | 3 | $12.00 | 5.72% | 6.06% | 0.34% |
RECENT TEAM SCORES
| Punnat Punsri 2 points in Event #90 |
| Christopher Vitch 82 points in Event #87 |
| Nick Pupillo 72 points in Event #87 |
| Qinghai Pan 1 point in Event #91 |
| Phillip Hui 1 point in Event #87 |
| Christopher Vitch 3 points in Event #82 |
| Phillip Hui 1 point in Event #86 |
| Punnat Punsri 1 point in Event #86 |
| Nick Pupillo 20 points in Event #84 |
| Ian O'Hara 1 point in Event #79 |
| Dylan Smith 10 points in Event #77 |
