TEAM LABUBU #2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
957 Points | 146 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Scott Bohlman | 223 | 2 | $9.00 | 4.91% | 4.55% | 23.3% |
Ali Eslami | 181 | 0 | $1.00 | 7.52% | 0.51% | 18.91% |
Chino Rheem | 180 | 1 | $45.00 | 6.78% | 22.73% | 18.81% |
† Brian Yoon | 135 | 1 | $34.00 | 8.87% | 17.17% | 14.11% |
Maxx Coleman | 107 | 0 | $70.00 | 6.37% | 35.35% | 11.18% |
Daniel Sepiol | 73 | 0 | $12.00 | 3.65% | 6.06% | 7.63% |
Andrew Brown | 32 | 2 | $2.00 | 4.59% | 1.01% | 3.34% |
Ryan Miller | 14 | -- | BONUS | 1.46% | BONUS | 1.46% |
Adrian Mateos | 12 | 0 | $25.00 | 6.26% | 12.63% | 1.25% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Daniel Sepiol 3 points in Event #81 |
Chino Rheem 71 points in Event #85 |
Brian Yoon 11 points in Event #82 |
Ali Eslami 1 point in Event #67 |
Scott Bohlman 2 points in Event #77 |
Ali Eslami 9 points in Event #76 |
Maxx Coleman 1 point in Event #76 |
Scott Bohlman 2 points in Event #74 |
Andrew Brown 1 point in Event #67 |
Daniel Sepiol 24 points in Event #68 |
Brian Yoon 2 points in Event #72 |