2023 25KFantasy
Team Rumbo 4
Team Roster
Player | Price | Score | Budget % | Score % |
Daniel Shak | $1.00 | 211 | 0.5% | 61.7% |
Shaun Deeb | $112.00 | 71 | 56% | 20.76% |
Ben Diebold | $19.00 | 51 | 9.5% | 14.91% |
Josh Arieh | $46.00 | 3 | 23% | 0.88% |
Michael Noori | $12.00 | 2 | 6% | 0.58% |
Jon Shoreman | $6.00 | 2 | 3% | 0.58% |
Joe Cheong | $2.00 | 1 | 1% | 0.29% |
Jason Stockfish | BONUS | 1 | BONUS | 0.29% |
Nick Petrangelo | $2.00 | 0 | 1% | 0% |
$200.00 | 342 |
Recent Scores
Daniel Shak 91 points in Event #14 |
Ben Diebold 51 points in Event #14 |
Shaun Deeb 1 point in Event #17 |
Joe Cheong 1 point in Event #15 |
Jon Shoreman 1 point in Event #15 |
Josh Arieh 1 point in Event #15 |
Daniel Shak 120 points in Event #3 |