TEAM NOTDEADMONEY
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
572 Points | 687 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Stephen Song | 52 | 1 | $17.00 | 7.1% | 8.63% | 9.09% |
† Brian Yoon | 135 | 1 | $34.00 | 8.87% | 17.26% | 23.6% |
Calvin Anderson | 102 | 1 | $51.00 | 6.37% | 25.89% | 17.83% |
Shawn Buchanan | 101 | -- | BONUS | 4.8% | BONUS | 17.66% |
Biao Ding | 88 | 0 | $9.00 | 2.71% | 4.57% | 15.38% |
Ari Engel | 50 | 0 | $20.00 | 13.78% | 10.15% | 8.74% |
Robert Mizrachi | 30 | 0 | $40.00 | 8.14% | 20.3% | 5.24% |
Adrian Mateos | 12 | 0 | $25.00 | 6.26% | 12.69% | 2.1% |
Andrew Moreno | 2 | 0 | $1.00 | 3.76% | 0.51% | 0.35% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Shawn Buchanan 1 point in Event #86 |
Ari Engel 1 point in Event #86 |
Robert Mizrachi 1 point in Event #86 |
Biao Ding 1 point in Event #86 |
Ari Engel 2 points in Event #87 |
Stephen Song 2 points in Event #87 |
Shawn Buchanan 1 point in Event #80 |
Brian Yoon 11 points in Event #82 |
Shawn Buchanan 1 point in Event #67 |
Andrew Moreno 1 point in Event #75 |
Shawn Buchanan 1 point in Event #75 |