2022 25KFantasy
Team Satoshi Tanaka
Team Roster
Player | Price | Score | Budget % | Score % |
David Peters | BONUS | 206 | BONUS | 16.84% |
Koray Aldemir | $2.00 | 184 | 1.01% | 15.04% |
Brian Rast | $41.00 | 177 | 20.6% | 14.47% |
Chance Kornuth | $45.00 | 171 | 22.61% | 13.98% |
Marco Johnson | $30.00 | 143 | 15.08% | 11.69% |
Adam Friedman | $6.00 | 128 | 3.02% | 10.47% |
Joey Couden | $17.00 | 116 | 8.54% | 9.48% |
Phillip Hui | $27.00 | 78 | 13.57% | 6.38% |
Patrick Leonard | $31.00 | 20 | 15.58% | 1.64% |
$199.00 | 1223 |
Recent Scores
Chance Kornuth 2 points in Event #67 |
Koray Aldemir 1 point in Event #64 |
Patrick Leonard 2 points in Event #63 |
Brian Rast 81 points in Event #60 |
Koray Aldemir 51 points in Event #56 |
Joey Couden 1 point in Online Event #6 |
Joey Couden 18 points in Event #58 |