TEAM PADS STARS AND SCRUBS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
715 Points | 479 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Joao Vieira | 284 | 1 | $85.00 | 4.28% | 42.5% | 39.72% |
† Jon Turner | 137 | 0 | $1.00 | 12.21% | 0.5% | 19.16% |
Dylan Smith | 112 | 0 | $64.00 | 5.95% | 32% | 15.66% |
Tomasz Gluszko | 94 | 1 | $1.00 | 3.86% | 0.5% | 13.15% |
Isaac Kempton | 37 | -- | BONUS | 5.64% | BONUS | 5.17% |
Joao Simao Peres | 23 | 0 | $45.00 | 6.58% | 22.5% | 3.22% |
Erick Lindgren | 15 | 0 | $2.00 | 11.69% | 1% | 2.1% |
Sam Laskowitz | 7 | 0 | $1.00 | 2.61% | 0.5% | 0.98% |
Tyler Moncek | 6 | 0 | $1.00 | 3.03% | 0.5% | 0.84% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Joao Simao Peres 2 points in Event #88 |
Dylan Smith 1 point in Event #86 |
Erick Lindgren 1 point in Event #86 |
Tomasz Gluszko 1 point in Event #86 |
Sam Laskowitz 1 point in Event #83 |
Jon Turner 81 points in Event #82 |
Tomasz Gluszko 61 points in Event #77 |
Isaac Kempton 18 points in Event #74 |
Jon Turner 1 point in Event #76 |
Sam Laskowitz 2 points in Event #62 |
Jon Turner 1 point in Event #73 |