TEAM PREMIUMS ONLY
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 643 Points | 757 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Francis Anderson | 136 | -- | BONUS | 1.88% | BONUS | 21.15% |
| † Matt Glantz | 132 | 1 | $35.00 | 1.46% | 17.5% | 20.53% |
| John Racener | 104 | 1 | $54.00 | 4.18% | 27% | 16.17% |
| Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9% | 14.77% |
| Erik Seidel | 61 | 0 | $15.00 | 4.18% | 7.5% | 9.49% |
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10% | 8.09% |
| Robert Mizrachi | 31 | 0 | $40.00 | 8.14% | 20% | 4.82% |
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 3.73% |
| † Kane Kalas | 8 | 0 | $13.00 | 4.49% | 6.5% | 1.24% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Erik Seidel 1 point in Event #97 |
| Ari Engel 1 point in Event #90 |
| Francis Anderson 1 point in Event #80 |
| Matt Glantz 1 point in Event #80 |
| Ari Engel 1 point in Event #1 |
| Francis Anderson 24 points in Event #100 |
| Kane Kalas 1 point in Event #90 |
| Francis Anderson 1 point in Event #95 |
| Matt Glantz 2 points in Event #94 |
| David Prociak 20 points in Event #93 |
| John Racener 1 point in Event #89 |
