TEAM TEAM CAVEMAN2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
708 Points | 488 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Joao Vieira | 284 | 1 | $85.00 | 4.28% | 42.5% | 40.11% |
† Quan Zhou | 191 | 1 | $1.00 | 6.26% | 0.5% | 26.98% |
Phil Ivey | 139 | 1 | $95.00 | 2.4% | 47.5% | 19.63% |
† Anson Tsang | 43 | 0 | $1.00 | 3.34% | 0.5% | 6.07% |
† John Hennigan | 28 | 0 | $11.00 | 12.21% | 5.5% | 3.95% |
Dong Chen | 13 | 0 | $1.00 | 6.99% | 0.5% | 1.84% |
Steve Zolotow | 6 | -- | BONUS | 1.88% | BONUS | 0.85% |
David Prociak | 4 | 0 | $5.00 | 7.93% | 2.5% | 0.56% |
David Benyamine | 0 | 0 | $1.00 | 2.09% | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Dong Chen 3 points in Event #81 |
Anson Tsang 1 point in Event #86 |
Steve Zolotow 1 point in Event #86 |
Anson Tsang 2 points in Event #87 |
Quan Zhou 1 point in Event #85 |
Anson Tsang 2 points in Event #82 |
Phil Ivey 61 points in Event #79 |
Quan Zhou 88 points in Event #74 |
Phil Ivey 2 points in Event #74 |
Anson Tsang 2 points in Event #74 |
Joao Vieira 61 points in Event #66 |