TEAM WASS2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
745 Points | 419 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Shaun Deeb | 358 | 2 | $99.00 | 7.93% | 49.75% | 48.05% |
Eric Wasserson | 109 | 0 | $42.00 | 5.01% | 21.11% | 14.63% |
Xixiang Luo | 104 | 1 | $5.00 | 5.01% | 2.51% | 13.96% |
David Peters | 74 | 0 | $3.00 | 6.68% | 1.51% | 9.93% |
David Funkhouser | 52 | 1 | $23.00 | 3.13% | 11.56% | 6.98% |
Dario Sammartino | 22 | 0 | $15.00 | 6.47% | 7.54% | 2.95% |
† Ryan Hughes | 13 | -- | BONUS | 1.98% | BONUS | 1.74% |
Gus Hansen | 13 | 0 | $2.00 | 6.16% | 1.01% | 1.74% |
Nick Pupillo | 0 | 0 | $10.00 | 2.71% | 5.03% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Shaun Deeb 2 points in Event #88 |
Xixiang Luo 1 point in Event #86 |
Ryan Hughes 1 point in Event #86 |
David Funkhouser 1 point in Event #86 |
Dario Sammartino 2 points in Event #87 |
Shaun Deeb 63 points in Event #84 |
Eric Wasserson 91 points in Event #82 |
Dario Sammartino 2 points in Event #82 |
Shaun Deeb 126 points in Event #79 |
Shaun Deeb 1 point in Event #76 |
Xixiang Luo 12 points in Event #73 |