TEAM LITW
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,003 Points | 102 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Scott Bohlman | 223 | 2 | $9.00 | 4.91% | 4.5% | 22.23% |
Ryan Hoenig | 189 | 2 | $52.00 | 1.77% | 26% | 18.84% |
† Josh Reichard | 151 | 1 | $37.00 | 1.15% | 18.5% | 15.05% |
Aaron Kupin | 115 | 1 | $42.00 | 0.84% | 21% | 11.47% |
Xixiang Luo | 104 | 1 | $5.00 | 5.01% | 2.5% | 10.37% |
† Renji Mao | 95 | 1 | $9.00 | 4.59% | 4.5% | 9.47% |
Jon Kyte | 74 | 0 | $26.00 | 7.52% | 13% | 7.38% |
Ari Engel | 50 | 0 | $20.00 | 13.78% | 10% | 4.99% |
Keith Lehr | 2 | -- | BONUS | 0.84% | BONUS | 0.2% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ryan Hoenig 1 point in Event #86 |
Ari Engel 1 point in Event #86 |
Jon Kyte 3 points in Event #81 |
Renji Mao 1 point in Event #86 |
Xixiang Luo 1 point in Event #86 |
Aaron Kupin 1 point in Event #86 |
Josh Reichard 3 points in Event #81 |
Ari Engel 2 points in Event #87 |
Ryan Hoenig 1 point in Event #83 |
Aaron Kupin 2 points in Event #82 |
Scott Bohlman 2 points in Event #77 |