TEAM BEIN 5
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
889 Points | 207 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Isaac Haxton | 176 | 0 | $6.00 | 6.37% | 3.06% | 19.8% |
Jason Koon | 128 | 1 | $4.00 | 3.76% | 2.04% | 14.4% |
Justin Liberto | 115 | 0 | $35.00 | 6.68% | 17.86% | 12.94% |
Maxx Coleman | 107 | 0 | $70.00 | 6.37% | 35.71% | 12.04% |
† Phillip Hui | 105 | 1 | $30.00 | 7.41% | 15.31% | 11.81% |
Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9.18% | 10.69% |
Brian Hastings | 92 | 0 | $1.00 | 8.14% | 0.51% | 10.35% |
Joe McKeehen | 56 | -- | BONUS | 4.07% | BONUS | 6.3% |
Brandon Shack-Harris | 15 | 1 | $32.00 | 2.71% | 16.33% | 1.69% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brian Hastings 3 points in Event #81 |
Justin Liberto 3 points in Event #81 |
Brandon Shack-Harris 1 point in Event #86 |
Phillip Hui 1 point in Event #86 |
Phillip Hui 1 point in Event #83 |
Brian Hastings 11 points in Event #82 |
Isaac Haxton 91 points in Event #79 |
Phillip Hui 2 points in Event #77 |
Justin Liberto 1 point in Event #75 |
Maxx Coleman 1 point in Event #76 |
Brian Hastings 1 point in Event #73 |